|
Service notification: Roaming and IDD service upgrade
Stay connected around the world with 3 roaming service. Simply bring a mobile handset that is compatible with the local networks' systems to your trip and experience the superior 3 roaming service in our worldwide coverage. To make sure 3 roaming service is available at your roaming destinations, please look up the roaming coverage, supported services and other relevant information before departure. |
|
|
|
| Network | Incoming Call | Outgoing Local Call | Outgoing Call to Hong Kong | Sending SMS (per message) |
|||
| Peak | Off-Peak | Peak | Off-Peak | Home Direct Line | |||
| E.E. (T-Mobile) | $28.20 | $15.36 | $15.36 | $34.08 | $34.08 | $16.00 | $5.16 |
| Telefonica O2 | $28.20 | $15.36 | $15.36 | $34.08 | $34.08 | $16.00 | $5.70 |
|
| Network | Charge (Per KB) |
Minimum Usage |
Thereafter Usage |
Services Supported | |||
| LTE | 3G | HSDPA | BlackBerry | ||||
| E.E. (T-Mobile) | $0.16 | 80 KB | 10 KB | Yes | Yes | Yes | Yes |
| Telefonica O2 | $0.16 | 10 KB | 10 KB | Yes | Yes | Yes | Yes |
|
3, E.E. (Orange), E.E. (T-Mobile) and Vodafone : "Data Roaming Daily Pass" is applicable to these network operators. Please click here for service and subscription detail.
|
|
| Network | System | Int'l Access Code | Voice Call Peak Hour | Caller Number Display | Int'l Toll Free Number | |
| Local | Int'l | |||||
| Telefonica O2 | GSM 900/1800/ 3G 2100/ LTE 800-1800/2100/2600 | + / 00 | Mon-Sat 0800-2200 | Mon-Sat 0800-2200 | Yes | --- |
| Vodafone | GSM 900/1800/ 3G 2100/ LTE 800/2600 | + / 00 | Mon-Sat 0730-2130 | Mon-Sat 0730-2130 | Yes | 0080031623333 |
|
|
Click here to view terms and conditions
|